How close is it??? 3 points separating the top 6...... and Lille pretty much still in with a shout..
I favour Marseille though they are the most in form team in the league at present.
1 Bordeaux 27 16 5 6 43 22 21 53
2 Montpellier 28 16 5 7 38 29 9 53
3 Auxerre 28 15 7 6 28 23 5 52
4 Lille 28 15 6 7 51 28 23 51
5 Lyon 28 14 9 5 46 29 17 51
6 Marseille 27 14 8 5 48 29 19 50
Would kill for the prem to be as close as that, Certainly make it more exciting. Don't think we will ever see that though.
I favour Marseille though they are the most in form team in the league at present.
1 Bordeaux 27 16 5 6 43 22 21 53
2 Montpellier 28 16 5 7 38 29 9 53
3 Auxerre 28 15 7 6 28 23 5 52
4 Lille 28 15 6 7 51 28 23 51
5 Lyon 28 14 9 5 46 29 17 51
6 Marseille 27 14 8 5 48 29 19 50
Would kill for the prem to be as close as that, Certainly make it more exciting. Don't think we will ever see that though.