Reflecting on the pre December thread, I'd like to report that the following folks predicted quite well.
Thread: http://www.sixcrazyminutes.com/index.php?threads/crystal-balls.41201/
With that in mind, what's your predictions through March 15. Here's mine
Jan 12 11:10 ET Stoke City 1 v 0 Liverpool
Jan 18 12:30 ET Liverpool 2 v 0 Aston Villa
Jan 28 3:00 ET Liverpool 2 v 2 Everton
Feb 2 8:30 ET West Bromwich Albion 1v 2 Liverpool
Feb 8 7:45 ET Liverpool 2 v2 Arsenal
Feb 12 3:00 ET Fulham 1 v 3 Liverpool
Feb 23 8:30 ET Liverpool 2 v 1 Swansea City
Mar 1 10:00 ET Southampton 2 v0 Liverpool
Mar 8 10:00 ET Liverpool 2 v 0 Sunderland
Mar 15 11:00 ET Manchester United 1 v 2 Liverpool
My prediction - I can't stop myself from hoping: 20 points out of 30. (oops TB)
Thread: http://www.sixcrazyminutes.com/index.php?threads/crystal-balls.41201/
- Fox Force Five - Predictions are V close
- Holle (said we'd be top at Xmas)
- Hallmeister: Just got the Spurs game wrong. "If we get 9 or more points out of that lot we've done well."
- Mom: the poster, not my my own Mum, did well
- RoadRed: Very good.
- Skully: Somehow predicted Hitzelberger would come out of the closet.
With that in mind, what's your predictions through March 15. Here's mine
Jan 12 11:10 ET Stoke City 1 v 0 Liverpool
Jan 18 12:30 ET Liverpool 2 v 0 Aston Villa
Jan 28 3:00 ET Liverpool 2 v 2 Everton
Feb 2 8:30 ET West Bromwich Albion 1v 2 Liverpool
Feb 8 7:45 ET Liverpool 2 v2 Arsenal
Feb 12 3:00 ET Fulham 1 v 3 Liverpool
Feb 23 8:30 ET Liverpool 2 v 1 Swansea City
Mar 1 10:00 ET Southampton 2 v0 Liverpool
Mar 8 10:00 ET Liverpool 2 v 0 Sunderland
Mar 15 11:00 ET Manchester United 1 v 2 Liverpool
My prediction - I can't stop myself from hoping: 20 points out of 30. (oops TB)