• You may have to login or register before you can post and view our exclusive members only forums.
    To start viewing messages, select the forum that you want to visit from the selection below.

Alisson Wonderland

Status
Not open for further replies.
They are my second favourite police force after the RUC

maxresdefault.jpg
 
So we are willing to pay 62m for fatty but not 80m for Oblak.
Thats kinda what I was saying. I dont see why we wouldnt pay the extra. Hes a MUCH better keeper.

To trigger the release clause you have to pay it all in one go. Dump it on the table PSG style.

We don't have the resources to do that.
 
Liverpool agree fee with AS Roma for Alisson in region of £66m. Nothing to stop other clubs doing likewise, but Liverpool the first. Permission granted to speak to player.
 
I like Liverpool going back to the good old days of breaking transfer records.*

Most welcome! And like Van Dijk, it's not just slightly beating previous records, it's like twice the previous record, or £20m more or something.



*even if FSG are still snakes and it's all the Coutinho money and Salah's already agreed fee from Madrid next summer
 
To trigger the release clause you have to pay it all in one go. Dump it on the table PSG style.

We don't have the resources to do that.

As in the people to carry the money to the table ?

I think we have the money
 
I might even forgive him for wanting a move to Real Madrid, but thankfully they preferred Courtois.

God, imagine if he's rubbish? He can't be can he? CAN HE?
Come on mate, save that level of miserable for those dreary October evenings to come when he's fumbled a tame scuffed shot by Dwight Gayle, lets be happy and enjoy summer for now.
 
Come on mate, save that level of miserable for those dreary October evenings to come when he's fumbled a tame scuffed shot by Dwight Gayle, lets be happy and enjoy summer for now.

Or jumped out the way of a tame Wijnaldum header like a total spaz, which CBG reckons was unsaveable.
 
Oh no. Oh no this wont do at all. Thats not how I remember it.

Better than the Scottie dog. Or the top hat. Or the Iron. Yeah, I think you picked well. OK you go first and then its Teller's Brendan's turn.
 
From a United forum (some great work by one of their posters RedSky):

"All Goalkeepers taken from Premier League, La Liga, Bundesliga, Ligue 1 and Serie A that played 1000+ minutes.

The percentage is the amount of shots they let in. De Gea for example had 142 shots (28 conceded) which means he let in 19.7% of the shots.
Average = 32.0%

By request the 1st number = amount of shots faced

  1. Jan Oblak - 127 - 17.3%
  2. David De Gea - 142 - 19.7%
  3. Alisson - 135 - 20.7%
  4. Marc-André ter Stegen - 126 - 22.2%
  5. Neto - 143 - 23.1%
  6. Ron-Robert Zieler - 155 - 23.2%
  7. Nick Pope - 146 - 24%
  8. Régis Gurtner - 171 - 24%
  9. Gianluigi Buffon - 58 - 24.1%
  10. Jirí Pavlenka - 165 - 24.2%
  11. Alphonse Areola - 103 - 24.3%
  12. Vicente Guaita - 113 - 24.8%
  13. Samir Handanovic - 121 - 24.8%
  14. Mattia Perin - 169 - 24.9%
  15. Pau López - 122 - 25.4%
  16. Alex Meret - 62 - 25.8%
  17. Anthony Lopes - 141 - 26.2%
  18. Marwin Hitz - 160 - 26.3%
  19. Wojciech Szczesny - 33 - 27.3%
  20. Yann Sommer - 152 - 27.6%
  21. Keylor Navas - 112 - 27.7%
  22. Tomas Koubek - 129 - 27.9%
  23. Ciprian Tatarusanu - 135 - 28.1%
  24. Benjamin Lecomte - 117 - 28.2%
  25. Salvatore Sirigu - 158 - 28.5%
  26. Philipp Tschauner - 158 - 28.5%
  27. Stéphane Ruffier - 150 - 28.7%
  28. Ralf Fährmann - 128 - 28.9%
  29. Marco Sportiello - 131 - 29%
  30. Lukasz Fabianski - 192 - 29.2%
  31. Fernando Pacheco - 170 - 29.4%
  32. Martin Dubravka - 37 - 29.7%
  33. Hugo Lloris - 118 - 29.7%
  34. Roman Bürki - 145 - 29.7%
  35. Adrián - 97 - 29.9%
  36. Pepe Reina - 97 - 29.9%
  37. Sven Ulreich - 87 - 29.9%
  38. Jack Butland - 203 - 30%
  39. Nícolas - 235 - 30.2%
  40. Thomas Strakosha - 162 - 30.2%
  41. Alfred Gomis - 142 - 30.3%
  42. Erwin Zelazny - 92 - 30.4%
  43. Mamadou Samassa - 102 - 30.4%
  44. Mathew Ryan - 177 - 30.5%
  45. Fraser Forster - 97 - 30.9%
  46. Kepa Arrizabalaga - 139 - 30.9%
  47. Iván Cuéllar - 139 - 30.9%
  48. Stefano Sorrentino - 191 - 30.9%
  49. Koen Casteels - 155 - 31%
  50. Mariano Barbosa - 45 - 31.1%
  51. Loris Karius - 45 - 31.1%
  52. Rune Jarstein - 141 - 31.2%
  53. Leandro Chichizola - 150 - 31.3%
  54. Walter Benítez - 115 - 31.3%
  55. Antonio Mirante - 147 - 31.3%
  56. Ludovic Butelle - 70 - 31.4%
  57. Oier Olazábal - 124 - 31.5%
  58. Thibaut Courtois - 108 - 31.5%
  59. Gianluigi Donnarumma - 133 - 31.6%
  60. Ederson - 82 - 31.7%
  61. Wayne Hennessey - 129 - 31.8%
  62. Emiliano Viviano - 134 - 32.1%
  63. David Soria - 59 - 32.2%
  64. Steve Mandanda - 115 - 32.2%
  65. Oliver Baumann - 149 - 32.2%
  66. Robert Elliot - 65 - 32.3%
  67. Sergio Asenjo - 93 - 32.3%
  68. Danijel Subasic - 126 - 32.5%
  69. Mike Maignan - 163 - 32.5%
  70. Jordan Pickford - 178 - 32.6%
  71. Alex Cordaz - 201 - 32.8%
  72. Bono - 140 - 32.9%
  73. Lukás Hrádecky - 135 - 33.3%
  74. Andrea Consigli - 173 - 33.5%
  75. Kasper Schmeichel - 139 - 33.8%
  76. Alban Lafont - 160 - 33.8%
  77. Roberto Jiménez - 150 - 34%
  78. René Adler - 53 - 34%
  79. Alexander Schwolow - 155 - 34.2%
  80. Etrit Berisha - 99 - 34.3%
  81. Karl-Johan Johnsson - 172 - 34.3%
  82. Rémy Vercoutre - 135 - 34.8%
  83. Timo Horn - 201 - 34.8%
  84. Albano Bizzarri - 147 - 35.4%
  85. Péter Gulácsi - 147 - 35.4%
  86. Asmir Begovic - 172 - 35.5%
  87. Eiji Kawashima - 168 - 35.7%
  88. Petr Cech - 134 - 35.8%
  89. Baptiste Reynet - 204 - 35.8%
  90. Alessio Cragno - 131 - 35.9%
  91. Ben Foster - 153 - 35.9%
  92. Rubén Blanco - 86 - 36%
  93. Benoit Costil - 124 - 36.3%
  94. Bernd Leno - 110 - 36.4%
  95. Jonas Lössl - 159 - 36.5%
  96. Bingourou Kamara - 87 - 36.8%
  97. Alexandre Letellier - 45 - 37.8%
  98. Robin Zentner - 71 - 38%
  99. Alex McCarthy - 68 - 38.2%
  100. Marko Dmitrovic - 127 - 38.6%
  101. Antonio Adán - 136 - 39%
  102. Vid Belec - 81 - 39.5%
  103. Heurelho Gomes - 101 - 39.6%
  104. Christian Mathenia - 96 - 39.6%
  105. Sergio Álvarez - 72 - 40.3%
  106. Simon Mignolet - 59 - 40.7%
  107. Alexandre Oukidja - 69 - 42%
  108. Gerónimo Rulli - 107 - 42.1%
  109. Orestis Karnezis - 56 - 42.9%
  110. Joe Hart - 91 - 42.9%
  111. Rubén Martínez - 134 - 43.3%
  112. Sergio Rico - 89 - 43.8%
  113. Christian Puggioni - 77 - 49.4%"

This gives me some reason to be excited about Alisson.
 
Jaysus. Ming doesn't come out of this well. The key stat is the Xshots stat isn't it? So forget all the shots which have no fucking chance or that the keeper should always expect to save (like the ones Karius let in). Instead the shots that represent excellent chances, where the keeper has saved his team a goal.

Someone! Bring me that stat!
 
Your typically snarky post - "Go have a look at those 7 goals again and tell me how many would have been saved by any other keeper of your choice" - seemed to suggest that it would be a foolish exercise to even bother looking, and that he wasn't culpable at all.

So I did look, and he was embarassingly dreadful for one goal, and reacted late to another rather soft header.

I'm unsure why you keep trying this smug, superior posting style in the Football Forum; you might be a king among men when it comes to Batgirl and Thor, and pubs and stuff, but you repeatedly get made to look a cunt when talking about almost anything else.

Maybe try some humility. Or just don't post about football.

Ok
 
Status
Not open for further replies.
Back
Top Bottom