First they do a combined XI
Now they are comparing the first six games this season with last.
Very SCM behaviour
In order of best points improvement relative to corresponding fixtures Points in corresponding fixtures 2017-18 Points in corresponding fixtures 2018-19 Points after six games 2017-18 Points after six games 2018-19
Source: Gracenote
Chelsea 7 16 (+9) 13 16 (+3)
Watford 4 13 (+9) 11 13 (+2)
Arsenal 7 12 (+5) 10 12 (+2)
Wolves 5 9 (+4) 5 9 (+4)
Liverpool 15 18 (+3) 11 18 (+7)
Tottenham 9 12 (+3) 11 12 (+1)
Fulham 3 5 (+2) 8 5 (-3)
Crystal Palace 6 7 (+1) 0 7 (+7)
Leicester 8 9 (+1) 4 9 (+5)
Man City 16 16 (0) 16 16 (0)
The bottom 10:
In order of best points improvement relative to corresponding fixtures Points in corresponding fixtures 2017-18 Points in corresponding fixtures 2018-19 Points after six games 2017-18 Points after six games 2018-19
Source: Gracenote
Southampton 5 5 (0) 8 5 (-3)
Huddersfield 2 2 (0) 9 2 (-7)
Everton 8 6 (-2) 7 6 (-1)
Cardiff 4 2 (-2) 5 2 (-3)
West Ham 7 4 (-3) 4 4 (0)
Bournemouth 14 10 (-4) 3 10 (+7)
Brighton 9 5 (-4) 7 5 (-2)
Burnley 9 4 (-5) 9 4 (-5)
Man Utd 15 10 (-5) 16 10 (-6)
Newcastle 10 2 (-8) 9 2 (-7)
Note: When comparing promoted teams, Fulham's results have been substituted for West Brom's in 2017-18, Cardiff's for Stoke's and Wolves' for Swansea's.
Now they are comparing the first six games this season with last.
Very SCM behaviour
In order of best points improvement relative to corresponding fixtures Points in corresponding fixtures 2017-18 Points in corresponding fixtures 2018-19 Points after six games 2017-18 Points after six games 2018-19
Source: Gracenote
Chelsea 7 16 (+9) 13 16 (+3)
Watford 4 13 (+9) 11 13 (+2)
Arsenal 7 12 (+5) 10 12 (+2)
Wolves 5 9 (+4) 5 9 (+4)
Liverpool 15 18 (+3) 11 18 (+7)
Tottenham 9 12 (+3) 11 12 (+1)
Fulham 3 5 (+2) 8 5 (-3)
Crystal Palace 6 7 (+1) 0 7 (+7)
Leicester 8 9 (+1) 4 9 (+5)
Man City 16 16 (0) 16 16 (0)
The bottom 10:
In order of best points improvement relative to corresponding fixtures Points in corresponding fixtures 2017-18 Points in corresponding fixtures 2018-19 Points after six games 2017-18 Points after six games 2018-19
Source: Gracenote
Southampton 5 5 (0) 8 5 (-3)
Huddersfield 2 2 (0) 9 2 (-7)
Everton 8 6 (-2) 7 6 (-1)
Cardiff 4 2 (-2) 5 2 (-3)
West Ham 7 4 (-3) 4 4 (0)
Bournemouth 14 10 (-4) 3 10 (+7)
Brighton 9 5 (-4) 7 5 (-2)
Burnley 9 4 (-5) 9 4 (-5)
Man Utd 15 10 (-5) 16 10 (-6)
Newcastle 10 2 (-8) 9 2 (-7)
Note: When comparing promoted teams, Fulham's results have been substituted for West Brom's in 2017-18, Cardiff's for Stoke's and Wolves' for Swansea's.