With one game to go, heres the teams apperences upto now, shockers are N'gog played more than Torres in both the Prem and overall, and some guy called Voronin used to play for us this season! It feels like he played for us years and years ago to me?
Player PL FA LC CL EL Total *Thanks to LFCHistory.net for this*
Jamie Carragher 36 2 1 5 8 52
Dirk Kuyt 36 2 1 6 7 52
Jose Reina 37 1 0 5 8 51
Lucas Leiva 34 2 0 5 8 49
Steven Gerrard 32 2 1 5 8 48
Javier Mascherano 33 0 1 5 8 47
Yossi Benayoun 30 2 1 6 6 45
Emiliano Insúa 31 2 1 6 4 44
Ryan Babel 24 1 2 3 7 37
David N'Gog 23 2 2 3 6 36
Daniel Agger 22 1 0 4 8 35
Glen Johnson 25 0 1 3 6 35
Fernando Torres 22 2 0 4 4 32
Martin Skrtel 19 2 2 4 2 29
Alberto Aquilani 17 2 1 2 3 25
Fábio Aurélio 14 1 1 5 2 23
Sotirios Kyrgiakos 13 0 2 1 4 20
Maxi Rodriguez 17 0 0 0 0 17
Albert Riera 12 0 1 1 2 16
Andriy Voronin 8 0 1 3 0 12
Philipp Degen 7 1 2 0 1 11
Nabil El Zhar 2 0 0 0 4 6
Dani Pacheco 3 0 0 1 2 6
Andrea Dossena 2 0 1 2 0 5
Daniel Ayala 5 0 0 0 0 5
Jay Spearing 3 0 2 0 0 5
Diego Cavalieri 0 1 2 1 0 4
Martin Kelly 1 0 0 1 1 3
Stephen Darby 1 1 0 1 0 3
Nathan Eccleston 1 0 1 0 0 2
Damien Plessis 0 0 1 0 0 1
Peter Gulacsi 0 0 0 0 0 0
I had high hopes for Kelly and Darby, but injury kicked in on Kelly just when he could have had a good run. Wanted to see much more of Eccleston and Patcheco too!
Player PL FA LC CL EL Total *Thanks to LFCHistory.net for this*
Jamie Carragher 36 2 1 5 8 52
Dirk Kuyt 36 2 1 6 7 52
Jose Reina 37 1 0 5 8 51
Lucas Leiva 34 2 0 5 8 49
Steven Gerrard 32 2 1 5 8 48
Javier Mascherano 33 0 1 5 8 47
Yossi Benayoun 30 2 1 6 6 45
Emiliano Insúa 31 2 1 6 4 44
Ryan Babel 24 1 2 3 7 37
David N'Gog 23 2 2 3 6 36
Daniel Agger 22 1 0 4 8 35
Glen Johnson 25 0 1 3 6 35
Fernando Torres 22 2 0 4 4 32
Martin Skrtel 19 2 2 4 2 29
Alberto Aquilani 17 2 1 2 3 25
Fábio Aurélio 14 1 1 5 2 23
Sotirios Kyrgiakos 13 0 2 1 4 20
Maxi Rodriguez 17 0 0 0 0 17
Albert Riera 12 0 1 1 2 16
Andriy Voronin 8 0 1 3 0 12
Philipp Degen 7 1 2 0 1 11
Nabil El Zhar 2 0 0 0 4 6
Dani Pacheco 3 0 0 1 2 6
Andrea Dossena 2 0 1 2 0 5
Daniel Ayala 5 0 0 0 0 5
Jay Spearing 3 0 2 0 0 5
Diego Cavalieri 0 1 2 1 0 4
Martin Kelly 1 0 0 1 1 3
Stephen Darby 1 1 0 1 0 3
Nathan Eccleston 1 0 1 0 0 2
Damien Plessis 0 0 1 0 0 1
Peter Gulacsi 0 0 0 0 0 0
I had high hopes for Kelly and Darby, but injury kicked in on Kelly just when he could have had a good run. Wanted to see much more of Eccleston and Patcheco too!