Goals MPG Assists APG Combined Minutes
Coutinho 42 318 37 361 169 13366
Firmino 23 295 22 308 150 6789
Lallana 21 422 19 467 222 8867
Mane 13 187 8 303 116 2427
Wijnaldum 6 556 11 303 196 3338
Henderson 23 812 38 491 306 18667
Sturridge 61 131 21 381 97 8008
Origi 21 232 7 529 132 3706
Can 8 1270 7 1452 678 10163
This would imply that Sturridge, Mane & Firmino are the 3 most influential players hopefully Salah will be similar to Mane.
I am not trying to say we won't miss Coutinho but perhaps he is not as important as other players. The stats would also imply Can is more of a defensive/holding player
Coutinho 42 318 37 361 169 13366
Firmino 23 295 22 308 150 6789
Lallana 21 422 19 467 222 8867
Mane 13 187 8 303 116 2427
Wijnaldum 6 556 11 303 196 3338
Henderson 23 812 38 491 306 18667
Sturridge 61 131 21 381 97 8008
Origi 21 232 7 529 132 3706
Can 8 1270 7 1452 678 10163
This would imply that Sturridge, Mane & Firmino are the 3 most influential players hopefully Salah will be similar to Mane.
I am not trying to say we won't miss Coutinho but perhaps he is not as important as other players. The stats would also imply Can is more of a defensive/holding player