1992-93 6th (62-55) 59
1993-94 8th (59-55) 60
1994-95 4th (65-37) 74
================
1995-96 3rd (70-34) 71
1996-97 4th (62-34) 68
1997-98 3rd (68-42) 65
1998-99 7th (68-49) 54
1999-00 4th (51-30) 67
2000-01 3rd (71-39) 69
2001-02 2nd (67-30) 80
2002-03 5th (61-41) 64
2003-04 4th (55-37) 60
2004-05 5th (52-41) 58
2005-06 3rd (57-25) 82
2006-07 3rd (57-27) 68
2007-08 4th (67-28) 76
2008-09 2nd (77-27) 86
2009-10 7th (61-35) 63
2010-11 6th (59-44) 58
1011-12 8th (47-40) 52
2012-13 7th (71-43) 61
This season we are likely to end up:
2013-14 2nd (102-50) 84
So not our highest points total but the closest to the EPL title we've ever been and almost 50% more goals than we ever scored before! Balanced out by the highest goals conceded to date in the EPL
1993-94 8th (59-55) 60
1994-95 4th (65-37) 74
================
1995-96 3rd (70-34) 71
1996-97 4th (62-34) 68
1997-98 3rd (68-42) 65
1998-99 7th (68-49) 54
1999-00 4th (51-30) 67
2000-01 3rd (71-39) 69
2001-02 2nd (67-30) 80
2002-03 5th (61-41) 64
2003-04 4th (55-37) 60
2004-05 5th (52-41) 58
2005-06 3rd (57-25) 82
2006-07 3rd (57-27) 68
2007-08 4th (67-28) 76
2008-09 2nd (77-27) 86
2009-10 7th (61-35) 63
2010-11 6th (59-44) 58
1011-12 8th (47-40) 52
2012-13 7th (71-43) 61
This season we are likely to end up:
2013-14 2nd (102-50) 84
So not our highest points total but the closest to the EPL title we've ever been and almost 50% more goals than we ever scored before! Balanced out by the highest goals conceded to date in the EPL