• You may have to login or register before you can post and view our exclusive members only forums.
    To start viewing messages, select the forum that you want to visit from the selection below.

Average Salaries

Status
Not open for further replies.

redhorizon2

Very Active
Member
Rank (last year) – Team – League – Ave player pay, £ per year (week) - Ave player pay $ per year (week)

1 (1) Barcelona * La Liga £5,260,313 (£101,160) $8,680,569 ($166,934)
2 (2) Real Madrid La Liga £4,724,662 (£90,859) $7,796,637 ($149,935)
3 (10) Manchester City * EPL £4,486,580 (£86,280) $7,403,754 ($142,380)
4 (6) Chelsea EPL £4,118,227 (£79,197) $6,795,899 ($130,690)
5 (4) LA Lakers * NBA £3,804,441 (£73,162) $6,278,088 ($120,732)
6 (3) New York Yankees * MLB £3,748,831 (£72,093) $6,186,322 ($118,968)
7 (14) Milan * Serie A £3,699,411 (£71,143) $6,104,769 ($117,399)
8 (12) Bayern Munich * Bundesliga £3,579,961 (£68,845) $5,907,652 ($113,609)
9 (13) Philadelphia Phillies MLB £3,525,612 (£67,800) $5,817,965 ($111,884)
10 (7) Internazionale Serie A £3,454,681 (£66,436) $5,700,915 ($109,633)

11 (16) Manchester United EPL £3,345,911 (£64,344) $5,521,423 ($106,181)
12 (43) San Antonio Spurs NBA £3,302,712 (£63,514) $5,450,135 ($104,810)
13 (28) LA Angels MLB £3,228,139 (£62,080) $5,327,075 ($102,444)
14 (42) Chicago Bulls NBA £3,226,329 (£62,045) $5,324,088 ($102,386)
15 (15) Boston Celtics NBA £3,224,721 (£62,014) $5,321,435 ($102,335)
16 (22) Arsenal EPL £3,199,678 (£61,532) $5,280,108 ($101,541)
17 (58) Miami Heat NBA £3,188,496 (£61,317) $5,261,657 ($101,186)
18 (20) Liverpool EPL £3,169,631 (£60,954) $5,230,525 ($100,587)
19 (8) Boston Red Sox MLB £3,086,731 (£59,360) $5,093,724 ($97,956)
20 (27) Memphis Grizzlies NBA £3,040,693 (£58,475) $5,017,751 ($96,495)
 
Dated Apr 2013 (Financial figures for 2011-12, 2012-13 will probably only be published between Sep to early next yr)
http://www.theguardian.com/football/2013/apr/18/premier-league-finances-club-by-club

Man City: 1st, £202m (up from £174m in 2011)
Chelsea: 2nd, £173m (down from £190m in 2011)
Man Utd: 3rd, £162m (up from £153m in 2011)
Arsenal: 4th highest, £143m (up from £124m)
Liverpool: 5th, £119m
Tottenham: 6th, £90m (down from £91m in 2011)
Aston Villa: 7th, £70m (down from £83m)
Newcastle: 8th, £64m (up from £54m in 2011)
Sunderland: 8th, £64m (up from £61m In 2011)
Everton: 10th, £63m (up from £58m)
Fulham: 11th, £62m (up from £58m in 2011)
Stoke: 14th, £53m (up from £47m in 2011)
WBA: 15th, £50m (up from £39m in 2011)
Norwich: 19th, £37m (up from £18m in 2011)
Swansea: 20th, £35m (up from £17m in 2011)
190413wagebillchart.jpg

Meanwhile in La Liga
http://www.postmatch.org/83/barcas-wage-crunch/
Barcelona not only have the largest wage bill in football, but the largest wage bill in all sports. The club paid a total of €267 million in player wages last financial year, beating out the second largest wage bill in football (and in all sports) to rivals Real Madrid, who had a wage bill of €233 million. The Barca wage bill is €34 million larger than Real Madrid’s, while revenue at the club is €30 million less – meaning Barcelona are paying out considerably more on a wages/turnover basis (45% vs 55%).

And in Serie A
http://www.football-italia.net/24903/serie-wage-bills-revealed
Club wage bill:
Milan €120m
Juventus €115m
Inter €100m
Roma €95m
Lazio €66.2m
Napoli €53.2m
Fiorentina €38.8m
Sampdoria €29.8m
Genoa €28.9m
Bologna €28.4m
Atalanta €23.7m
Palermo €23.4m
Torino €22m
Udinese €21.2m
Parma €21.2m
Siena €18.9m
Catania €18m
Cagliari €15.9m
Chievo €15.9m
Pescara €10.8m
 
Status
Not open for further replies.
Back
Top Bottom